Names |
Born |
Died |
WOOD | ||
Marion Stewart | born q1 1899 | |
WOODS | ||
Alexander | ||
Alfred Gerald | born q4 1903 | died May 1981 |
Arthur Sylvester | born 10th July 1901 | died 24 Jun 1999 |
Beatrice | born 23 Nov 1893 | died Feb 1980 |
Charles Alexander | born 12 Aug 1895 | died 18 Jan 1982 |
Edith | born q2 1897 | died Abt 1984 |
Elizabeth | born Abt 1862 | |
Frances Margery | born 6 May 1908 | died 19 Oct 1986 |
Mabel | born q2 1892 | died Apr 1955 |
Margaret Jane | born Abt 1869 | died q3 1871 |
Richard Ernest | born 22 Apr 1899 | died q2 1970 |
Richard | born Abt 1836 | |
Richard | born q3 1867 | died May 1944 |
Robert | born Bef 1911 | died Bef 1911 |
Ruth | born q4 1887 | died Abt 1980 |
Sarah | born Abt 1860 | died 25 Dec 1939 |
Victoria Laureen | born 23 Mar 1989 | |
Wilhelmina | born q1 1889 | died q1 1961 |
William | born 10 Jun 1865 | died q4 1937 |
William | born Abt 1892 | |
WOODYER | ||
Irene M. | born q2 1914 | |
Robert E. | born q1 1917 | died q1 1917 |
Ronald E. | born q2 1912 | died q4 1925 |
William |